产品特点
内螺纹连接中心内螺纹便于螺钉、螺杆或连接件装配。
TPR/TPE 包胶包胶外壳增加摩擦力,并保护磁体免受撞击、水汽和表面划伤。
保护接触面适合汽车贴膜、灯具固定、展示固定等对表面保护有要求的场景。
规格参数
| 型号 Model | D (mm) | d (mm) | h (mm) | H (mm) | M | 自重 Weight (g) | 拉脱力 Breakaway |
|---|---|---|---|---|---|---|---|
| STD22 | 22 | 8 | 6 | 11.5 | M4 | 12 | 5kg/11lb |
| STD34 | 34 | 8 | 6 | 14 | M4 | 22 | 6kg/13lb |
| STD43 | 43 | 8 | 6 | 12 | M4 | 33 | 8kg/18lb |
| STD66 | 66 | 12 | 8 | 14.2 | M5 | 104 | 20kg/44lb |
| STD88 | 88 | 12 | 8.5 | 15.8 | M8 | 200 | 42kg/93lb |
注:本目录中产品拉脱力为室温条件下,在厚度 20 mm 的抛光 DT4A 钢板上测试所得,测试速度为 80 mm/min。实际拉脱力会因接触面积、钢板厚度、表面粗糙度、气隙、涂层和使用方向而变化。
10525 STD Type Internal Thread Rubber Coated Magnetic Assembly
Structure, dimensions and reference pull force.

Features
Internal Thread ConnectionInternal thread for screws, rods or connectors.
TPR/TPE Rubber CoatingRubber coating improves friction and surface protection.
Contact Surface ProtectionFor protected fixing on films, lamps and displays.
Specifications
| Model Model | D (mm) | d (mm) | h (mm) | H (mm) | M | Weight Weight (g) | Breakaway Breakaway |
|---|---|---|---|---|---|---|---|
| STD22 | 22 | 8 | 6 | 11.5 | M4 | 12 | 5kg/11lb |
| STD34 | 34 | 8 | 6 | 14 | M4 | 22 | 6kg/13lb |
| STD43 | 43 | 8 | 6 | 12 | M4 | 33 | 8kg/18lb |
| STD66 | 66 | 12 | 8 | 14.2 | M5 | 104 | 20kg/44lb |
| STD88 | 88 | 12 | 8.5 | 15.8 | M8 | 200 | 42kg/93lb |
Note: Breakaway force is tested on polished 20 mm DT4A steel at room temperature. Actual force varies by contact area, steel thickness, surface, air gap, coating and use direction.