产品特点
平底吸附面无孔平底结构,适合夹持、定位、展示和嵌入式吸附应用。
冲压铁壳聚磁钢壳结构集中磁力,提升单面吸附效率和拉脱力表现。
较强工作间距厚磁铁配置,适合存在一定气隙或涂层间隔的吸附场景。
规格参数
| 型号 Model | D (mm) | H (mm) | 自重 Weight (g) | 拉脱力 Breakaway |
|---|---|---|---|---|
| SNO10 | 10 | 5 | 4 | 2kg/4lb |
| SNO12 | 12 | 5 | 5 | 4kg/9lb |
| SNO16 | 16 | 5 | 8 | 8kg/18lb |
| SNO20 | 20 | 7 | 16 | 12kg/26lb |
| SNO25 | 25 | 8 | 25 | 23kg/51lb |
| SNO32 | 32 | 8 | 40 | 34kg/75lb |
| SNO36 | 36 | 8 | 51 | 50kg/110lb |
| SNO42 | 42 | 8.6 | 78 | 72kg/159lb |
| SNO48 | 48 | 11 | 121 | 81kg/179lb |
| SNO60 | 60 | 15 | 256 | 160kg/353lb |
| SNO75 | 75 | 18 | 510 | 270kg/595lb |
注:本目录中产品拉脱力为室温条件下,在厚度 20 mm 的抛光 DT4A 钢板上测试所得,测试速度为 80 mm/min。实际拉脱力会因接触面积、钢板厚度、表面粗糙度、气隙、涂层和使用方向而变化。
10515 SNO Type Magnetic Assembly
Structure, dimensions and reference pull force.

Features
Flat Holding SurfaceHole-free flat base for clamping, positioning and display.
Stamped Steel Cup Flux ConcentrationSteel cup concentrates flux for stronger single-side holding.
Stronger Working Gap CapabilityThicker magnet for air gaps or coated surfaces.
Specifications
| Model Model | D (mm) | H (mm) | Weight Weight (g) | Breakaway Breakaway |
|---|---|---|---|---|
| SNO10 | 10 | 5 | 4 | 2kg/4lb |
| SNO12 | 12 | 5 | 5 | 4kg/9lb |
| SNO16 | 16 | 5 | 8 | 8kg/18lb |
| SNO20 | 20 | 7 | 16 | 12kg/26lb |
| SNO25 | 25 | 8 | 25 | 23kg/51lb |
| SNO32 | 32 | 8 | 40 | 34kg/75lb |
| SNO36 | 36 | 8 | 51 | 50kg/110lb |
| SNO42 | 42 | 8.6 | 78 | 72kg/159lb |
| SNO48 | 48 | 11 | 121 | 81kg/179lb |
| SNO60 | 60 | 15 | 256 | 160kg/353lb |
| SNO75 | 75 | 18 | 510 | 270kg/595lb |
Note: Breakaway force is tested on polished 20 mm DT4A steel at room temperature. Actual force varies by contact area, steel thickness, surface, air gap, coating and use direction.