产品特点
旋转挂钩挂钩可旋转调节方向,适合多角度悬挂、收纳和临时固定。
冲压铁壳聚磁钢壳结构集中磁力,提升单面吸附效率和拉脱力表现。
较强工作间距厚磁铁配置,适合存在一定气隙或涂层间隔的吸附场景。
规格参数
| 型号 Model | D (mm) | d (mm) | h (mm) | H (mm) | L (mm) | W (mm) | I (mm) | 自重 Weight (g) | 拉脱力 Breakaway |
|---|---|---|---|---|---|---|---|---|---|
| SNG25 | 25 | 20 | 8 | 15.5 | 53.5 | 23 | 24 | 38 | 17kg/37lb |
| SNG32 | 32 | 20 | 8 | 15.5 | 53.5 | 23 | 24 | 52 | 30kg/66lb |
| SNG36 | 36 | 20 | 8 | 15.5 | 53.5 | 23 | 24 | 65 | 40kg/88lb |
| SNG42 | 42 | 20 | 8.6 | 16.1 | 53.5 | 23 | 24 | 92 | 60kg/132lb |
注:本目录中产品拉脱力为室温条件下,在厚度 20 mm 的抛光 DT4A 钢板上测试所得,测试速度为 80 mm/min。实际拉脱力会因接触面积、钢板厚度、表面粗糙度、气隙、涂层和使用方向而变化。
10507 SNG Type Swivel Magnetic Hook
Structure, dimensions and reference pull force.

Features
Swivel HookSwivel hook for multi-angle hanging and temporary fixing.
Stamped Steel Cup Flux ConcentrationSteel cup concentrates flux for stronger single-side holding.
Stronger Working Gap CapabilityThicker magnet for air gaps or coated surfaces.
Specifications
| Model Model | D (mm) | d (mm) | h (mm) | H (mm) | L (mm) | W (mm) | I (mm) | Weight Weight (g) | Breakaway Breakaway |
|---|---|---|---|---|---|---|---|---|---|
| SNG25 | 25 | 20 | 8 | 15.5 | 53.5 | 23 | 24 | 38 | 17kg/37lb |
| SNG32 | 32 | 20 | 8 | 15.5 | 53.5 | 23 | 24 | 52 | 30kg/66lb |
| SNG36 | 36 | 20 | 8 | 15.5 | 53.5 | 23 | 24 | 65 | 40kg/88lb |
| SNG42 | 42 | 20 | 8.6 | 16.1 | 53.5 | 23 | 24 | 92 | 60kg/132lb |
Note: Breakaway force is tested on polished 20 mm DT4A steel at room temperature. Actual force varies by contact area, steel thickness, surface, air gap, coating and use direction.