产品特点
开口挂钩开口钩结构便于快速挂取,适合工具、灯具、展示物和临时悬挂。
车床件结构结构尺寸稳定,适合对外观一致性和装配精度有要求的项目。
成本优化薄磁铁配置,兼顾常规吸附需求和批量项目成本控制。
规格参数
| 型号 Model | D (mm) | H (mm) | h (mm) | d (mm) | M | 自重 Weight (g) | 拉脱力 Breakaway |
|---|---|---|---|---|---|---|---|
| LNE10 | 10 | 33 | 5 | 6 | M3 | 6 | 1kg/2lb |
| LNE12 | 12 | 33 | 5 | 6 | M3 | 7 | 2kg/4lb |
| LNE16 | 16 | 35 | 5 | 6.5 | M4 | 12 | 6kg/13lb |
| LNE20 | 20 | 36 | 7 | 6.5 | M4 | 21 | 8kg/18lb |
| LNE25 | 25 | 45 | 8 | 7.5 | M5 | 37 | 18kg/40lb |
| LNE32 | 32 | 48 | 8 | 10 | M6 | 61 | 25kg/55lb |
| LNE36 | 36 | 48 | 8 | 10 | M6 | 69 | 36kg/79lb |
| LNE42 | 42 | 48 | 9 | 10 | M6 | 101 | 59kg/130lb |
| LNE48 | 48 | 61 | 11.5 | 12 | M8 | 182 | 68kg/150lb |
| LNE60 | 60 | 64.5 | 15 | 12 | M8 | 362 | 120kg/265lb |
| LNE75 | 75 | 81 | 18 | 17 | M10 | 681 | 200kg/441lb |
注:本目录中产品拉脱力为室温条件下,在厚度 20 mm 的抛光 DT4A 钢板上测试所得,测试速度为 80 mm/min。实际拉脱力会因接触面积、钢板厚度、表面粗糙度、气隙、涂层和使用方向而变化。
10505 LNE Type Open Magnetic Hook
Structure, dimensions and reference pull force.

Features
Open HookOpen hook for quick hanging of tools, lamps and displays.
Machined Steel Cup StructureStable dimensions for consistent appearance and assembly accuracy.
Cost OptimizationThin magnet balances holding force and cost.
Specifications
| Model Model | D (mm) | H (mm) | h (mm) | d (mm) | M | Weight Weight (g) | Breakaway Breakaway |
|---|---|---|---|---|---|---|---|
| LNE10 | 10 | 33 | 5 | 6 | M3 | 6 | 1kg/2lb |
| LNE12 | 12 | 33 | 5 | 6 | M3 | 7 | 2kg/4lb |
| LNE16 | 16 | 35 | 5 | 6.5 | M4 | 12 | 6kg/13lb |
| LNE20 | 20 | 36 | 7 | 6.5 | M4 | 21 | 8kg/18lb |
| LNE25 | 25 | 45 | 8 | 7.5 | M5 | 37 | 18kg/40lb |
| LNE32 | 32 | 48 | 8 | 10 | M6 | 61 | 25kg/55lb |
| LNE36 | 36 | 48 | 8 | 10 | M6 | 69 | 36kg/79lb |
| LNE42 | 42 | 48 | 9 | 10 | M6 | 101 | 59kg/130lb |
| LNE48 | 48 | 61 | 11.5 | 12 | M8 | 182 | 68kg/150lb |
| LNE60 | 60 | 64.5 | 15 | 12 | M8 | 362 | 120kg/265lb |
| LNE75 | 75 | 81 | 18 | 17 | M10 | 681 | 200kg/441lb |
Note: Breakaway force is tested on polished 20 mm DT4A steel at room temperature. Actual force varies by contact area, steel thickness, surface, air gap, coating and use direction.